Abisodata.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 100
GLO AIRTIME % 98 % 98 % 98 % 100
9MOBILE AIRTIME % 98 % 98 % 98 % 100
AIRTEL AIRTIME % 98 % 98 % 98 % 100
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
50.0MB ₦35 ₦35 ₦35 ₦100000 30 DAYS CG
150.0MB ₦60 ₦60 ₦60 ₦100000 30 DAYS CG
250.0MB ₦80 ₦80 ₦80 ₦100000 30 DAYS CG
500.0MB ₦125 ₦125 ₦125 ₦100000 Data Share 30 Days
500.0MB ₦135 ₦135 ₦135 ₦100000 30 DAYS CG
500.0MB ₦135 ₦135 ₦135 ₦100000 30 days
1.0GB ₦240 ₦240 ₦240 ₦100000 Data Share 30 Days
1.0GB ₦265 ₦265 ₦265 ₦100000 30 days
1.0GB ₦268 ₦268 ₦268 ₦100000 30 DAYS CG
2.0GB ₦480 ₦480 ₦480 ₦100000 Data Share 30 Days
2.0GB ₦530 ₦530 ₦530 ₦100000 30 days
2.0GB ₦536 ₦536 ₦536 ₦100000 30 DAYS CG
3.0GB ₦720 ₦720 ₦720 ₦100000 Data Share 30 Days
3.0GB ₦795 ₦795 ₦795 ₦100000 30 days
3.0GB ₦804 ₦804 ₦804 ₦100000 30 DAYS CG
5.0GB ₦1200 ₦1200 ₦1200 ₦100000 Data Share 30 Days
5.0GB ₦1325 ₦1325 ₦1325 ₦100000 30 days
5.0GB ₦1340 ₦1340 ₦1340 ₦100000 30 DAYS CG
10.0GB ₦2650 ₦2650 ₦2650 ₦100000 30 days
10.0GB ₦2680 ₦2680 ₦2680 ₦100000 30 DAYS CG
15.0GB ₦4020 ₦4020 ₦4020 ₦100000 30 DAYS CG
20.0GB ₦5360 ₦5360 ₦5360 ₦100000 30 DAYS CG
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦60 ₦60 ₦60 ₦100000 14 Days
500.0MB ₦145 ₦145 ₦145 ₦100000 30 Days
1.0GB ₦275 ₦275 ₦275 ₦100000 30 Days
2.0GB ₦550 ₦550 ₦550 ₦100000 30 Days
3.0GB ₦825 ₦825 ₦825 ₦100000 30 Days
5.0GB ₦1375 ₦1375 ₦1375 ₦100000 30 Days
10.0GB ₦2750 ₦2750 ₦2750 ₦100000 30 Days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦40 ₦40 ₦40 ₦100000 7 Days
100.0MB ₦70 ₦70 ₦70 ₦100000 1Day (No Loan SIM)
300.0MB ₦86 ₦86 ₦86 ₦100000 7 DAYS CG
300.0MB ₦130 ₦130 ₦130 ₦100000 2Days (No Loan SIM)
500.0MB ₦142 ₦142 ₦142 ₦100000 30 DAYS CG
1.0GB ₦250 ₦250 ₦250 ₦100000 2Days (No Loan SIM)
1.0GB ₦280 ₦280 ₦280 ₦100000 30 DAYS CG
2.0GB ₦400 ₦400 ₦400 ₦100000 2Days (No Loan SIM)
2.0GB ₦560 ₦560 ₦560 ₦100000 30 DAYS CG
3.0GB ₦650 ₦650 ₦650 ₦100000 7Days (No Loan SIM)
4.0GB ₦1120 ₦1120 ₦1120 ₦100000 30Days (No Loan SIM)
5.0GB ₦1400 ₦1400 ₦1400 ₦100000 30 DAYS CG
10.0GB ₦2420 ₦2420 ₦2420 ₦100000 30Days (No Loan SIM)
10.0GB ₦2800 ₦2800 ₦2800 ₦100000 30 DAYS CG
15.0GB ₦3600 ₦3600 ₦3600 ₦100000 30Days (No Loan SIM)
15.0GB ₦4200 ₦4200 ₦4200 ₦100000 30 DAYS CG
20.0GB ₦5600 ₦5600 ₦5600 ₦100000 30 DAYS CG
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦40 ₦40 ₦40 ₦100000 30 Days
500.0MB ₦75 ₦75 ₦75 ₦100000 30 Days
1.0GB ₦150 ₦150 ₦150 ₦100000 30 days
1.5GB ₦225 ₦225 ₦225 ₦100000 30 days
2.0GB ₦300 ₦300 ₦300 ₦100000 30 days
3.0GB ₦450 ₦450 ₦450 ₦100000 30 days
4.0GB ₦600 ₦600 ₦600 ₦100000 30 Days
4.5GB ₦675 ₦675 ₦675 ₦100000 30 Days
5.0GB ₦750 ₦750 ₦750 ₦100000 30 days
10.0GB ₦1500 ₦1500 ₦1500 ₦100000 30 days
11.0GB ₦1650 ₦1650 ₦1650 ₦100000 30 Days
20.0GB ₦3000 ₦3000 ₦3000 ₦100000 30 Days